Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Gilt Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹27.6853 (6 Nov) | ₹105.3832 (6 Nov) |
| 1 month | +3.87%Highest of these | −1.23% | −0.02% |
| 6 months | +2.06%Highest of these | −1.34% | +2.06% |
| 1 year, a year | +0.84% | −0.93% | +2.87%Highest of these |
| 3 years, a year | +10.89% | +14.36%Highest of these | +6.57% |
| 5 years, a year | +10.40% | +12.18%Highest of these | +5.87% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.