Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | UTI - Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Money Market Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹27.9509 (9 Nov) | ₹3,401.6443 (6 Nov) |
| 1 month | +3.87%Highest of these | +1.71% | +0.39% |
| 6 months | +2.06% | −0.05% | +3.36%Highest of these |
| 1 year, a year | +0.84% | +0.05% | +6.41%Highest of these |
| 3 years, a year | +10.89% | +14.15%Highest of these | +7.31% |
| 5 years, a year | +10.40% | +11.77%Highest of these | +6.80% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.