Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Overnight Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹1,437.3917 (8 Nov) | ₹1,825.0732 (6 Nov) |
| 1 month | +3.87% | +0.47% | +6.53%Highest of these |
| 6 months | +2.06% | +2.63% | +2.72%Highest of these |
| 1 year, a year | +0.84% | +5.25%Highest of these | −1.16% |
| 3 years, a year | +10.89% | +5.96% | +12.07%Highest of these |
| 5 years, a year | +10.40% | +5.73% | +11.18%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.