Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Overnight Fund - Direct Plan - GrowthRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Gilt Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹1,437.3917 (8 Nov) | ₹105.3832 (6 Nov) |
| 1 month | +3.87%Highest of these | +0.47% | −0.02% |
| 6 months | +2.06% | +2.63%Highest of these | +2.06% |
| 1 year, a year | +0.84% | +5.25%Highest of these | +2.87% |
| 3 years, a year | +10.89%Highest of these | +5.96% | +6.57% |
| 5 years, a year | +10.40%Highest of these | +5.73% | +5.87% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.