Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Overnight Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹1,404.6853 (9 Nov) | ₹46.6900 (9 Nov) |
| 1 month | +6.36% | +0.48% | +7.86%Highest of these |
| 6 months | +2.64% | +2.52% | +3.21%Highest of these |
| 1 year, a year | +1.35% | +5.01%Highest of these | +2.82% |
| 3 years, a year | +10.86% | +5.78% | +15.81%Highest of these |
| 5 years, a year | +10.05% | +5.58% | +12.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.