Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | SBI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹17.9568 (6 Nov) | ₹42.1400 (6 Nov) | ₹472.7493 (6 Nov) |
| 1 month | +3.87% | −0.21% | +5.83%Highest of these |
| 6 months | +2.06% | +4.54%Highest of these | +0.26% |
| 1 year, a year | +0.84% | +9.43%Highest of these | −1.40% |
| 3 years, a year | +10.89% | +19.04%Highest of these | +14.87% |
| 5 years, a year | +10.40% | +15.74%Highest of these | +14.32% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.