Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | Sundaram Money Market Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Banking and PSU Fund | Money Market Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹14.2913 (9 Nov) | ₹16.4606 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.35% | +0.41% |
| 6 months | +2.64% | +2.37% | +3.46%Highest of these |
| 1 year, a year | +1.35% | +4.47% | +6.49%Highest of these |
| 3 years, a year | +10.86%Highest of these | +6.89% | +7.24% |
| 5 years, a year | +10.05%Highest of these | +6.33% | +6.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.