Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF Liquid Fund - Direct Plan - GrowthRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹1,387.9702 (9 Nov) | ₹115.8451 (6 Nov) |
| 1 month | +3.87%Highest of these | +0.49% | +2.43% |
| 6 months | +2.06% | +3.26% | +7.21%Highest of these |
| 1 year, a year | +0.84% | +6.46%Highest of these | +2.25% |
| 3 years, a year | +10.89% | +6.85% | +11.65%Highest of these |
| 5 years, a year | +10.40%Highest of these | +6.40% | +9.56% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.