Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF Liquid Fund - Direct Plan - GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Banking and PSU Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹1,387.6225 (8 Nov) | ₹14.2818 (6 Nov) |
| 1 month | +3.87%Highest of these | +0.49% | +0.26% |
| 6 months | +2.06% | +3.24%Highest of these | +2.27% |
| 1 year, a year | +0.84% | +6.47%Highest of these | +4.40% |
| 3 years, a year | +10.89%Highest of these | +6.84% | +6.90% |
| 5 years, a year | +10.40%Highest of these | +6.39% | +6.36% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.