Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | ELSS |
| Latest NAV | ₹17.9568 (6 Nov) | ₹1,381.1309 (6 Nov) | ₹534.6475 (6 Nov) |
| 1 month | +3.87% | +0.38% | +4.86%Highest of these |
| 6 months | +2.06% | +3.37%Highest of these | −0.58% |
| 1 year, a year | +0.84% | +6.66%Highest of these | −3.74% |
| 3 years, a year | +10.89%Highest of these | +7.15% | +9.61% |
| 5 years, a year | +10.40%Highest of these | +6.54% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.