Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹1,382.1379 (9 Nov) | ₹16.7330 (9 Nov) |
| 1 month | +3.87% | +0.36% | +7.66%Highest of these |
| 6 months | +2.06% | +3.41% | +7.74%Highest of these |
| 1 year, a year | +0.84% | +6.72% | +7.68%Highest of these |
| 3 years, a year | +10.89% | +7.16% | +17.63%Highest of these |
| 5 years, a year | +10.40%Highest of these | +6.55% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.