Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | ICICI Prudential Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Overnight Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹536.4011 (9 Nov) | ₹1,497.5413 (9 Nov) |
| 1 month | +3.87% | +6.87%Highest of these | +0.47% |
| 6 months | +2.06% | +0.05% | +2.64%Highest of these |
| 1 year, a year | +0.84% | −3.23% | +5.27%Highest of these |
| 3 years, a year | +10.89%Highest of these | +9.67% | +6.00% |
| 5 years, a year | +10.40% | – | +67.64%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.