Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Franklin India Banking & PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Banking and PSU Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹2,535.6481 (9 Nov) | ₹25.4022 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.48% | +0.19% |
| 6 months | +2.64% | +3.33%Highest of these | +2.85% |
| 1 year, a year | +1.35% | +6.59%Highest of these | +5.48% |
| 3 years, a year | +10.86%Highest of these | +6.96% | +7.33% |
| 5 years, a year | +10.05%Highest of these | – | +6.45% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.