Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Gilt Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹114.6435 (6 Nov) | ₹116.7394 (6 Nov) |
| 1 month | +3.87% | +4.66%Highest of these | +0.82% |
| 6 months | +2.06% | +2.79%Highest of these | +2.28% |
| 1 year, a year | +0.84% | +3.82%Highest of these | +3.80% |
| 3 years, a year | +10.89% | +15.82%Highest of these | +6.85% |
| 5 years, a year | +10.40%Highest of these | – | +6.52% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.