Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹115.4154 (9 Nov) | ₹11.2320 (9 Nov) |
| 1 month | +6.36% | +7.15%Highest of these | +4.87% |
| 6 months | +2.64% | +3.22% | +7.20%Highest of these |
| 1 year, a year | +1.35% | +4.24%Highest of these | – |
| 3 years, a year | +10.86% | +15.68%Highest of these | – |
| 5 years, a year | +10.05% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.