Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Corporate Bond Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹1,313.3915 (6 Nov) | ₹17.6117 (6 Nov) |
| 1 month | +3.87%Highest of these | +0.42% | +0.37% |
| 6 months | +2.06% | +3.44%Highest of these | +3.17% |
| 1 year, a year | +0.84% | +6.54%Highest of these | +5.80% |
| 3 years, a year | +10.89%Highest of these | +6.75% | +7.39% |
| 5 years, a year | +10.40%Highest of these | – | +6.11% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.