Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | DSP Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹12.4736 (6 Nov) | ₹117.8410 (6 Nov) |
| 1 month | +3.87% | +0.88% | +5.89%Highest of these |
| 6 months | +2.06% | +1.55% | +4.44%Highest of these |
| 1 year, a year | +0.84% | +1.61% | +1.84%Highest of these |
| 3 years, a year | +10.89% | +5.15% | +12.82%Highest of these |
| 5 years, a year | +10.40%Highest of these | – | +9.96% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.