Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Banking and PSU Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹12.4736 (6 Nov) | ₹73.1422 (6 Nov) |
| 1 month | +3.87%Highest of these | +0.88% | +0.44% |
| 6 months | +2.06% | +1.55% | +2.80%Highest of these |
| 1 year, a year | +0.84% | +1.61% | +4.77%Highest of these |
| 3 years, a year | +10.89%Highest of these | +5.15% | +7.24% |
| 5 years, a year | +10.40%Highest of these | – | +6.45% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.