Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Edelweiss Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹12.4736 (6 Nov) | ₹3,707.0355 (8 Nov) |
| 1 month | +3.87%Highest of these | +0.88% | +0.48% |
| 6 months | +2.06% | +1.55% | +3.27%Highest of these |
| 1 year, a year | +0.84% | +1.61% | +6.55%Highest of these |
| 3 years, a year | +10.89%Highest of these | +5.15% | +6.97% |
| 5 years, a year | +10.40%Highest of these | – | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.