Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Corporate Bond Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹12.4736 (6 Nov) | ₹16.5720 (6 Nov) |
| 1 month | +3.87%Highest of these | +0.88% | +0.37% |
| 6 months | +2.06% | +1.55% | +2.24%Highest of these |
| 1 year, a year | +0.84% | +1.61% | +3.48%Highest of these |
| 3 years, a year | +10.89%Highest of these | +5.15% | +6.83% |
| 5 years, a year | +10.40%Highest of these | – | +5.84% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.