Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | SBI Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Corporate Bond Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹12.4819 (9 Nov) | ₹17.0940 (9 Nov) |
| 1 month | +6.36%Highest of these | +1.22% | +0.40% |
| 6 months | +2.64% | +2.00% | +2.72%Highest of these |
| 1 year, a year | +1.35% | +1.72% | +4.26%Highest of these |
| 3 years, a year | +10.86%Highest of these | +5.08% | +7.12% |
| 5 years, a year | +10.05%Highest of these | – | +6.30% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.