Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | UNIFI LIQUID FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹1,334.7059 (9 Nov) | ₹1,084.3770 (9 Nov) |
| 1 month | +3.87%Highest of these | +0.41% | +0.46% |
| 6 months | +2.06% | +3.40%Highest of these | +2.69% |
| 1 year, a year | +0.84% | +6.44%Highest of these | +5.80% |
| 3 years, a year | +10.89%Highest of these | +7.12% | – |
| 5 years, a year | +10.40% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.