Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | quant Overnight Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹12.6875 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +6.36% | +0.45% | +6.79%Highest of these |
| 6 months | +2.64% | +2.55% | +7.15%Highest of these |
| 1 year, a year | +1.35% | +5.04% | +8.69%Highest of these |
| 3 years, a year | +10.86% | +6.01% | +16.55%Highest of these |
| 5 years, a year | +10.05% | – | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.