Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | quant Gilt Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹12.5635 (6 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +3.87%Highest of these | +0.70% | +2.37% |
| 6 months | +2.06% | +2.18% | +3.23%Highest of these |
| 1 year, a year | +0.84% | +3.12% | +11.42%Highest of these |
| 3 years, a year | +10.89% | +5.90% | +16.03%Highest of these |
| 5 years, a year | +10.40% | – | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.