Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF CORPORATE BOND FUND - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹1,283.7264 (9 Nov) | ₹2,345.8350 (9 Nov) |
| 1 month | +6.36% | +0.48% | +8.98%Highest of these |
| 6 months | +2.64% | +2.65% | +8.42%Highest of these |
| 1 year, a year | +1.35% | +4.28% | +4.48%Highest of these |
| 3 years, a year | +10.86% | +6.75% | +17.52%Highest of these |
| 5 years, a year | +10.05% | – | +16.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.