Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹21.8296 (9 Nov) | ₹238.9850 (9 Nov) |
| 1 month | +6.36% | +5.91% | +7.67%Highest of these |
| 6 months | +2.64% | +12.75%Highest of these | +4.77% |
| 1 year, a year | +1.35% | +15.63%Highest of these | +2.78% |
| 3 years, a year | +10.86% | +19.84%Highest of these | +12.55% |
| 5 years, a year | +10.05%Highest of these | – | +9.64% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.