Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹21.6458 (6 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +3.87%Highest of these | +3.61% | +0.38% |
| 6 months | +2.06% | +11.79%Highest of these | +3.34% |
| 1 year, a year | +0.84% | +14.79%Highest of these | +6.44% |
| 3 years, a year | +10.89% | +19.78%Highest of these | +7.32% |
| 5 years, a year | +10.40%Highest of these | – | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.