Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹21.8296 (9 Nov) | ₹13.3371 (15 Dec) |
| 1 month | +3.87% | +5.91%Highest of these | +0.48% |
| 6 months | +2.06% | +12.75%Highest of these | +2.86% |
| 1 year, a year | +0.84% | +15.63%Highest of these | +4.77% |
| 3 years, a year | +10.89% | +19.84%Highest of these | +6.42% |
| 5 years, a year | +10.40%Highest of these | – | +5.66% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.