Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹15.2419 (6 Nov) | ₹2,335.9420 (6 Nov) |
| 1 month | +3.87% | +9.94%Highest of these | +7.19% |
| 6 months | +2.06% | +3.64% | +7.58%Highest of these |
| 1 year, a year | +0.84% | −1.08% | +4.04%Highest of these |
| 3 years, a year | +10.89% | +9.81% | +17.65%Highest of these |
| 5 years, a year | +10.40% | – | +16.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.