Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | ELSS |
| Latest NAV | ₹17.9568 (6 Nov) | ₹15.2503 (9 Nov) | ₹114.6435 (6 Nov) |
| 1 month | +3.87% | +11.25%Highest of these | +4.66% |
| 6 months | +2.06% | +4.36%Highest of these | +2.79% |
| 1 year, a year | +0.84% | −0.99% | +3.82%Highest of these |
| 3 years, a year | +10.89% | +9.86% | +15.82%Highest of these |
| 5 years, a year | +10.40% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.