Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Liquid Fund - Direct Plan - GrowthRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Credit Risk Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹1,251.8574 (9 Nov) | ₹0.5342 (27 Jan) |
| 1 month | +6.36% | +0.49% | +298.36%Highest of these |
| 6 months | +2.64% | +3.31% | +316.37%Highest of these |
| 1 year, a year | +1.35% | +6.53% | +340.03%Highest of these |
| 3 years, a year | +10.86%Highest of these | +6.93% | – |
| 5 years, a year | +10.05% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.