Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Overnight Fund - Direct Plan - GrowthRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹1,219.8600 (9 Nov) | ₹1,334.7059 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.48% | +0.41% |
| 6 months | +2.64% | +2.68% | +3.40%Highest of these |
| 1 year, a year | +1.35% | +5.35% | +6.44%Highest of these |
| 3 years, a year | +10.86%Highest of these | +6.04% | +7.12% |
| 5 years, a year | +10.05% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.