Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Flexi Cap Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹16.5850 (6 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +3.87% | +5.15%Highest of these | +2.37% |
| 6 months | +2.06% | +7.41%Highest of these | +3.23% |
| 1 year, a year | +0.84% | +6.86% | +11.42%Highest of these |
| 3 years, a year | +10.89% | +17.37%Highest of these | +16.03% |
| 5 years, a year | +10.40% | – | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.