Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Kotak Gilt Fund - Direct Plan - Investment Provident Fund and Trust-GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Gilt Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹1,087.9101 (9 Nov) | ₹114.9854 (9 Nov) |
| 1 month | +6.36%Highest of these | +1.20% | +1.37% |
| 6 months | +2.64% | +3.63%Highest of these | +3.35% |
| 1 year, a year | +1.35% | +4.88%Highest of these | +3.66% |
| 3 years, a year | +10.86%Highest of these | – | +5.85% |
| 5 years, a year | +10.05%Highest of these | – | +5.53% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.