Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | ELSS |
| Latest NAV | ₹17.9568 (6 Nov) | ₹1,087.9101 (9 Nov) | ₹143.7460 (9 Nov) |
| 1 month | +3.87% | +1.20% | +8.32%Highest of these |
| 6 months | +2.06% | +3.63% | +7.09%Highest of these |
| 1 year, a year | +0.84% | +4.88% | +5.26%Highest of these |
| 3 years, a year | +10.89% | – | +13.16%Highest of these |
| 5 years, a year | +10.40% | – | +11.97%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.