Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Bajaj Finserv Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹1,087.9101 (9 Nov) | ₹16.7330 (9 Nov) |
| 1 month | +6.36% | +1.20% | +7.66%Highest of these |
| 6 months | +2.64% | +3.63% | +7.74%Highest of these |
| 1 year, a year | +1.35% | +4.88% | +7.68%Highest of these |
| 3 years, a year | +10.86% | – | +17.63%Highest of these |
| 5 years, a year | +10.05% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.