Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹1,085.5943 (6 Nov) | ₹11.1030 (6 Nov) |
| 1 month | +3.87%Highest of these | +0.90% | +1.69% |
| 6 months | +2.06% | +3.05% | +6.04%Highest of these |
| 1 year, a year | +0.84% | +4.58%Highest of these | – |
| 3 years, a year | +10.89% | – | – |
| 5 years, a year | +10.40% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.