Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | Sundaram Money Market Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹11.2832 (9 Nov) | ₹16.4606 (9 Nov) |
| 1 month | +3.87%Highest of these | +0.39% | +0.41% |
| 6 months | +2.06% | +3.36% | +3.46%Highest of these |
| 1 year, a year | +0.84% | +6.54%Highest of these | +6.49% |
| 3 years, a year | +10.89%Highest of these | – | +7.24% |
| 5 years, a year | +10.40%Highest of these | – | +6.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.