Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - Unclaimed Redemption Plan GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹18.0481 (9 Nov) | ₹1,014.1985 (9 Nov) | ₹16.9084 (9 Nov) |
| 1 month | +6.36%Highest of these | +0.47% | +5.75% |
| 6 months | +2.64%Highest of these | – | +2.44% |
| 1 year, a year | +1.35% | – | +2.54%Highest of these |
| 3 years, a year | +10.86% | – | +12.71%Highest of these |
| 5 years, a year | +10.05% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.