Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | The Wealth Company Liquid Fund - Direct Plan - GrowthRemove | ICICI Prudential Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Overnight Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹1,070.9939 (9 Nov) | ₹1,497.5413 (9 Nov) |
| 1 month | +3.87%Highest of these | +0.50% | +0.47% |
| 6 months | +2.06% | +3.28%Highest of these | +2.64% |
| 1 year, a year | +0.84% | +6.58%Highest of these | +5.27% |
| 3 years, a year | +10.89%Highest of these | – | +6.00% |
| 5 years, a year | +10.40% | – | +67.64%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.