Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Capitalmind Liquid Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹1,062.9287 (8 Nov) | ₹45.8773 (8 Nov) |
| 1 month | +3.87%Highest of these | +0.48% | +0.46% |
| 6 months | +2.06% | +3.19%Highest of these | +3.02% |
| 1 year, a year | +0.84% | – | +6.09%Highest of these |
| 3 years, a year | +10.89%Highest of these | – | +6.71% |
| 5 years, a year | +10.40%Highest of these | – | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.