Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹17.9568 (6 Nov) | ₹11.1030 (6 Nov) | ₹1,825.0732 (6 Nov) |
| 1 month | +3.87% | +1.69% | +6.53%Highest of these |
| 6 months | +2.06% | +6.04%Highest of these | +2.72% |
| 1 year, a year | +0.84%Highest of these | – | −1.16% |
| 3 years, a year | +10.89% | – | +12.07%Highest of these |
| 5 years, a year | +10.40% | – | +11.18%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.