Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | Quantum Liquid Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹1,381.1309 (6 Nov) | ₹38.0584 (8 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.38% | +0.45% | +3.87%Highest of these |
| 6 months | +3.37%Highest of these | +2.98% | +2.06% |
| 1 year, a year | +6.66%Highest of these | +5.96% | +0.84% |
| 3 years, a year | +7.15% | +6.47% | +10.89%Highest of these |
| 5 years, a year | +6.54% | +6.09% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.