Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹1,381.1309 (6 Nov) | ₹4,312.2174 (8 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +0.38% | +0.51%Highest of these | −0.21% |
| 6 months | +3.37% | +3.33% | +4.54%Highest of these |
| 1 year, a year | +6.66% | +6.58% | +9.43%Highest of these |
| 3 years, a year | +7.15% | +6.96% | +19.04%Highest of these |
| 5 years, a year | +6.54% | +6.46% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.