Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Banking and PSU Fund |
| Latest NAV | ₹1,382.1379 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹14.2913 (9 Nov) |
| 1 month | +0.36% | +0.52%Highest of these | +0.35% |
| 6 months | +3.41%Highest of these | +3.36% | +2.37% |
| 1 year, a year | +6.72%Highest of these | +6.58% | +4.47% |
| 3 years, a year | +7.16%Highest of these | +6.96% | +6.89% |
| 5 years, a year | +6.55%Highest of these | +6.46% | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.