Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Credit Risk Fund | Gilt Fund |
| Latest NAV | ₹1,382.1379 (9 Nov) | ₹61.2338 (9 Nov) | ₹33.6569 (9 Nov) |
| 1 month | +0.36% | +0.48% | +1.27%Highest of these |
| 6 months | +3.41% | +3.96%Highest of these | +2.42% |
| 1 year, a year | +6.72% | +10.77%Highest of these | +2.67% |
| 3 years, a year | +7.16% | +13.79%Highest of these | +6.23% |
| 5 years, a year | +6.55% | +13.43%Highest of these | +5.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.