Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Money Market Fund | Credit Risk Fund | Overnight Fund |
| Latest NAV | ₹1,381.1309 (6 Nov) | ₹61.1790 (6 Nov) | ₹1,502.8108 (8 Nov) |
| 1 month | +0.38% | +0.36% | +0.47%Highest of these |
| 6 months | +3.37% | +3.89%Highest of these | +2.63% |
| 1 year, a year | +6.66% | +10.66%Highest of these | +5.28% |
| 3 years, a year | +7.15% | +13.79%Highest of these | +6.01% |
| 5 years, a year | +6.54% | +13.44%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.