Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Credit Risk Fund | Money Market Fund |
| Latest NAV | ₹1,381.1309 (6 Nov) | ₹61.1790 (6 Nov) | ₹1,333.8086 (6 Nov) |
| 1 month | +0.38% | +0.36% | +0.42%Highest of these |
| 6 months | +3.37% | +3.89%Highest of these | +3.36% |
| 1 year, a year | +6.66% | +10.66%Highest of these | +6.39% |
| 3 years, a year | +7.15% | +13.79%Highest of these | +7.11% |
| 5 years, a year | +6.54% | +13.44%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.