Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Credit Risk Fund |
| Latest NAV | ₹1,382.1379 (9 Nov) | ₹4,526.9969 (9 Nov) | ₹19.1697 (9 Nov) |
| 1 month | +0.36% | +0.49%Highest of these | +0.42% |
| 6 months | +3.41%Highest of these | +3.27% | +3.03% |
| 1 year, a year | +6.72%Highest of these | +6.52% | +5.41% |
| 3 years, a year | +7.16% | +6.93% | +7.17%Highest of these |
| 5 years, a year | +6.55%Highest of these | +6.44% | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.