Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Medium to Long Duration Fund | Liquid Fund |
| Latest NAV | ₹1,382.1379 (9 Nov) | ₹72.1992 (23 Sep) | ₹374.3029 (9 Nov) |
| 1 month | +0.36% | −0.49% | +0.51%Highest of these |
| 6 months | +3.41%Highest of these | +0.03% | +3.29% |
| 1 year, a year | +6.72%Highest of these | +0.50% | +6.56% |
| 3 years, a year | +7.16%Highest of these | +5.97% | +6.95% |
| 5 years, a year | +6.55%Highest of these | +5.90% | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.